Santhanam Vidhyalaya's remarkable journey began with a vision for excellence in education, empowering generations of students to thrive and succeed.
We are committed to fostering a holistic learning environment that nurtures intellectual growth, character development, and instills a passion for lifelong learning.
The dedicated leadership team of Santhanam Vidhyalaya brings expertise, innovation, and a student-centered approach to shape a bright future for every learner.
Rankings & Accreditations
Santhanam Vidhyalaya boasts state-of-the-art academic infrastructure, providing a conducive and modern learning environment to unlock the full potential of its students.
The sports infrastructure is designed to promote physical fitness, sportsmanship, and overall well-being, encouraging students to excel in various athletic pursuits.
Santhanam Vidhyalaya takes pride in its robust green initiatives, fostering eco-consciousness and sustainability among students, cultivating a greener and more environmentally-responsible campus.
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SANTHANAM VIDHYALAYA SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1930389 |
3 | SCHOOL CODE (IF APPLICABLE) | 55369 |
4 | COMPLETE ADDRESS WITH PIN CODE | Santhanam Vidhyalaya Senior Secondary School, Srividhyaganapathy Nagar, St. Anthoniyar Kovil Street, E B Road, Tiruchirappalli – 620008. |
5 | PRINCIPAL NAME | Mrs. Padma Srinivasan |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., |
7 | SCHOOL EMAIL ID | santhanamvidhyalaya@gmail.com |
8 | CONTACT DETAILS | 9487491332 |
Sl. No | DOCUMENTS/INFORMATION | LINK OF UPLODED DOCUMENTS ON YOUR SCHOOL WEBSITE |
---|---|---|
1 | COPIES OF APPLICATION/UPGRADATION LETTER AND RECENT EXTENSION OF APPLICATION, IF ANY | Annexure D |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | AFFIDAVIT TRUST SOCIETY.PDF |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC.PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL OF APPLICABLE | RECOGNITION CERTIFICATE.PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | BUILDING SAFETY CERTIFICATE.PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE CERTIFICATE.PDF |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE APPLICATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | CERTIFICATE OF RECOGNITION-TN GOVT-2023 TO 2024.PDF |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SANITARY CERTIFICATE.PDF |
Sl. No | DOCUMENTS/INFORMATION | LINK OF UPLODED DOCUMENTS ON YOUR SCHOOL WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE.PDF |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER 2024-25.PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITEE (SMC) | SMC.PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA.PDF |
5 | LIST OF THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULTS.PDF |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Padma Srinivasan |
2 | Total NO OF TEACHERS | 75 |
3 | PGT | 18 |
4 | TGT | 17 |
5 | PRT | 24 |
6 | KGT | 10 |
7 | Librarian | 1 |
8 | STEM Teachers | 2 |
9 | Art Teacher | 1 |
10 | Physical Education Teachers | 3 |
11 | Yoga Teacher | 1 |
12 | Event Co-ordinator | 1 |
13 | TEACHERS SECTIONS RATIOS | 1: 1.5 |
14 | DETAILS OF SPECIAL EDUCATOR | 1 |
15 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 41 | 41 | 100 | |
2 | 2023 | 36 | 36 | 100 | |
3 | 2022 | 37 | 37 | 100 |
S. No | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 197 | 197 | 98.9 | |
2 | 2023 | 109 | 109 | 100 | |
3 | 2022 | 37 | 37 | 100 |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 8175 |
2 | NO AND SIZE OF THE CLASSROOM (IN SQUARE METERS) | 53 & 516 |
3 | NO SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN (SQUARE METERS) | 5 & 609 |
4 | INTERNET FACILITIES | Available |
5 | NO. OF GIRLS TOILETS | 34 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ii-uoF4dWtc?si=pUJDR2Nw_iZHX1u |
Address:
Santhanam Vidhyalaya Vidyaganapathy Nagar, St. Antoniyar Kovil Street, EB Road, Tiruchirappalli – 620 008
Phone:
Email Address: